Flat Yarn Making Machine Instruction
- The extrusion machine is designed for producing PP/HDPE flat yarn. Maximum PP melting output. Capacity is 100-150&200-300 kg. hr, and the unit is equipped with a tube filter and rotary blade slitting system. The machine has less down time and prevents production loss. The pressure rollers of the take-off unit are pneumatically controlled, and have synchronized control electronic system. European screw, gearbox, static mixer, auto screen filter changer and human machinery interface fibrillator are available to meet special requirements.
| Features | |
|---|---|
| Tensile strength | 4. 5kg-5kg per 1. 000 Denier |
| Special request | 6. 5kg per 1. 000 Denier |
| Flat yarn denier | 700-1. 500 Denier |
| Special request | 1. 000-6. 000 Denier |
| Stretching Ratio | 3-9 Times |
| Quenching system | water bath or chill roll |
| Model | JKFY100/128HS | JKFY120/168HS | JKFY125/192HS | JKFY130/216HS | |
|---|---|---|---|---|---|
| Extruder | Screw diameter | ||||
| Screw rptation | 20-100 rpm | ||||
| L/D ratio | 32/1 | ||||
| Driving motor | 100HP | 125HP | 150HP | 175HP | |
| Control system | Synchronal control with inverter | ||||
| Auto thermo-control | 8 zones | 9 zones | 10 zones | ||
| Heating capacity | 46 kw | 58 kw | 62 kw | 68 kw | |
| Cooling blower system | 1/8HP X 4 PCs | 1/6HP X 5 PCs | 1/6HP X 6 PCS | ||
| Extrusion output (1000 Denier) |
200 kg/hr | 300 kg/hr | 350 kg/hr | 400 kg/hr | |
| Vacuum auto-loader | Canveying cap. 350 kg/hr, Height:5 M, motor:1 HP |
Canveying cap. 450 kg/hr, Height:5.5 M, motor:2 HP |
|||
| Hopper dryer | Cap. 50 kg, heating power:3.9KW, Blowing power:200W Including 7 pieces magnetic bar |
Cap. 100 kg, heating power:6 KW, Blowing power:200W Including 7 pieces magnetic bar |
|||
| Filter style | Auto screen change system | ||||
| T-Die | Die width | 800 mm | 1020 mm | 1160 mm | 1300 mm |
| Film width | 700 mm | 920 mm | 1060 mm | 1200mm | |
| Die gap | 0.8-1.0 mm | ||||
| Auto thermo-control | 3 zones | 5 zones | |||
| Heating capucity | 12 KW | 16 KW | 20 KW | 24 KW | |
| Quench Unit | Suction blower | 3 HP | 5 HP | 7.5 HP | |
| Driving motor + reducer | 2HP | 3HP | |||
| Control system | Synchronal control with inverter | ||||
| Cooling tower capucity | 25 ton | 30 ton | 40 ton | 50 ton | |
| Water Chiller | Model | KT-750 | KT-1000 | KT-1500 | |
| Compressor Horsepower | 7.5 HP | 10 HP | 15 HP | ||
| Refrigerating energy | 23362 Keal/H | 31500 Keal/H | 46623 Keal/H | ||
| Refrigerating cap. | 92700 BTU/H | 125000 BTU/H | 185000 BTU/H | ||
| Water pump | 2 HP | 3 HP | 5 HP | ||
| Slitting Unit | Slitting knife | 5-way razor blades | |||
| Number of slitting unit | 6 mm thickness X 1 set + 7 mm thickness X 1 set | ||||
| Moving of slitting | 25 mm removable (L<->R) | ||||
| Take-up Unit | Quantity of roller | 5 PCs | |||
| Driving motor | 3 HP | 5 HP | 7.5 HP | ||
| Control system | Synchronal control with inverter | ||||
| Line speed | 10-55 M/min | ||||
| Waste yarn collector | 3 HP | 5 HP | 7.5 HP | ||
| Reclaiming System | Crusher Motor | 1 HP | |||
| Conveying blower | 2 HP | ||||
| Chips driving motor | 1/2 HP | ||||
| Stretching Oven | Stretching method | Single layer style hot air circulation | |||
| Blower | 3 HP X 1set | 5 HP X 1set | 3 HP X 2set s | ||
| Heating capacity | 36 KW | 45 KW | 50 KW | 58 KW | |
| Stretching & Annealing Roller |
Quantity of stretching roller | 5 PCs | |||
| Driving motor | 7.5 HP | 10 HP | 15 HP | ||
| Quantity of annealing roller | 2 PCs with chill water circulation | ||||
| Driving motor | 3 HP | 5 HP | 7.5 HP | ||
| Line speed | Producing speed 50-300 M/min Max. 350 M/min | ||||
| Control system | Synchronal control with inverter | ||||
| Waste yarn collector | 3 HP | 5 HP | 7.5 HP high speed blower | ||
| Static elimination device | 1 set | ||||
| Take-up Winder | Tension control | Magnetic disk style | |||
| Quantity of spindles | 128 PCs | 168 PCs | 192 PCs | 216 PCs | |
| Driving motor | 1/4 HP high speed motor | ||||
| Winding speed | FW-300 type 50-300 M/min Max.350 M/min | ||||
| Length of traverse | 200 mm | ||||
| Bobbin size | 35 mm (ID) X 40mm (OD) X 220 mm (L) | ||||
| Control Panel | Concentration style or Modularized style | ||||
| Pneumatic | Air Compressor | 7.5 HP | 10 HP w / auto pressure switch for pueumatic
operating & air gun using |
||
| Installation | Total power required | 230 KW | 295 KW | 340 KW | 390 KW |
| Power consumption | 160 KW | 205 KW | 238 KW | 273 KW | |
| Machine weight (ton) | 23 ton | 27 ton | 31 ton | 36 ton | |
| Floor space (L X W X H) | 30 X 5 X 3 M | 34 X 5.3 X 3.2 M | 36 X 5.5 X 3.5 M | 38 X 5.6 X 3.5 M | |



