Cutting & sewing machine instructions
- 1.The woven cloth can be automatically hot-cut off at a fixed length and
sewn at the bottom, thus saving
the labor strength. - 2.The drive is transmitted from a servo-motor to assure the accurate control of the sack length.
- 3.The hot-cut sacks are free from sticking and easy to open.
- 4.The machine can be operated either in an auto mode or in a manual mode. And the machine will
come to a standstill automatically at the time when the cloth web is finished. - 5.The payoff motion of the cloth web is actuated pneumatically. So, the machine is easy to operate.
| model | JLCSM-32 | JLCSM-45 |
|---|---|---|
| a. Diameter of unwinding cloth | 1200 mm(max) | 1200 mm(max) |
| b. Width of unwinding cloth | 400-800 mm | 400-800 mm |
| c. Cutting length | 600-1250 mm | 600-1250 mm |
| d. Length accuracy | ± 5 mm | ± 1 mm |
| e. Cutting knife | Flat high quality alloy steel cutter | Flat high quality alloy steel cutter |
| f. Production output | 26-32bags/minute | 35-45bags/minute |
| g. Bag mouth anti-stuck device | Equipped | Equipped |
| h. Bottom folding width | 20-30 mm | 3.8-8 mm |
| i. Stitching range | 6-12 mm | 6-12 mm |
| j. Delivery unit | Counting stack type belt conveyor | Counting stack type belt conveyor |
| k. Air compressor | 3HP x 1 unit | 3HP x 1 unit |
| l. Main driving motor | AC 2 HP x 2, 1HP x 2, 1/4 HP x 1 |
AC 2 HP x 2, 1HP x 2, servo motor 3HP x 1, 1/4 HP x 1 |
| m. Electric consumption | 9kw | 11kw |
| n. Dimension | 6000 x 4000 x 1150 mm |
6000 x 4000 x 1300 mm |
| o. Weight | 2800 kg | 3000 kg |



